Day 3, 12/07/2006 | |||||||||||
UKAAT2005e, 03:00 | |||||||||||
Turnpoint | Distance | Direction | Observation zone | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Bicester East | 5.2km | To Next Point, R=6.0km, Angle=180°, Max.alt. is 3999ft | |||||||||
Northampton South | 36.9km | 22° | R=50.0km, Brg1=270°, Brg2=180° | ||||||||
Didcot | 67.6km | 202° | R=50.0km, Brg1=60°, Brg2=0° | ||||||||
Mursley | 48.3km | 40° | Cylinder R=15.0km | ||||||||
Bicester Control Tower | 21.2km | 259° | Cylinder R=4921ft | ||||||||
Total: | 149.1km/406.7km |
Powered by SeeYou